Basic Features of Business/Corporate Mail Solution |
||
| Mail Space can be utilized as per needs on End-User to End-User basis | ||
| 3-Level Anti Spam | ||
| Content Filtering | ||
| SMTP / POP3 / IMAP Mail Server & Gateway | ||
| Mail User / Mail Forwarding / Mail Aliasing / Auto Responders | ||
| Domain Administrator Level & End User Level Interface to manage Features | ||
| Nice Clean Fast Environment of WebMail Interface | ||
| End Users Features:- | ||
| Complete web interface check their email from any computer | ||
| Multi-language support for the webmail interface | ||
| User Preferences including Password Management | ||
| Auto-responders | ||
| Online address book | ||
| Compose and read messages with foreign character sets | ||
| Built-in spell check that is available in multiple languages | ||
| Save messages in draft folder | ||
| Advanced content filtering | ||
| Folder auto-clean allows easy control over the size of folders | ||
| Easy spam administration at the system, domain, or user level | ||
| Spam and content filtering at both the Admin and user levels | ||
| Reduce spam more effectively using Bayesian Filtering and SPF | ||
| Domain Administrator Features:- | ||
Catch-all Aliases |
||
| Domain wide Aliasing | ||
| Domain-wide spam defaults | ||
| Create Mail users, Edit and Remove as per needs | ||
| Modify Mail Quota and Attachment Size for Individual Mail Users | ||
| Ser preferences of Individual Mail Users about password change facility | ||
| Set Mail Forwarding / Set Auto Responders / Set Aliasing for Individual Mail Users | ||
| Statistics for users like Bandwidth Usage, Space Usage, Mail Sent & Receive | ||
